AIRPORT HS COMBINE RESULTS BY POSITION
BY SCHOOL DIVISIONS

OFFENSIVE LINE

NAME SCHOOL REG. NO. HT. WT. BENCH BJ-1 BJ-2 40-1 40-2 P.S. 1 P.S. 2 POS.
Austin Sargent Ninety Six 1 7 6'2.25" 259 27 7'11.5" 8'2.25" 5.31 5.22 5.12 4.53 OC
Paul Daniels Woodland 6 213 5'8.5 288 35 6'2 6'10 5.63 5.63 5.63 5.60 OL
Malik Heath Woodland 6 217 6'4.75 291 19 6'3.5 6'4 5.94 6.09 DNF 5.89 OT 
Justin Ferguson Barnwell 5 235 6'1.75 258 17 6'2 6'6.75 5.70 5.69 5.28 5.35 OL
Cameron Pearson Fairfield Central 4 433 5'11.5" 255 23 6'3" 6'10" 5.39 5.53 4.87 4.79 OL/DL
JaBari Hollins Fairfield Central 4 434 5'10.25" 321 27 6'2" 5'10" 5.87 6.00 5.16 4.91 DT/OT
Coley Moore Seneca 1 441 6'4.5" 309 19 7'1.5" 6'10.25" 6.12 6.09 5.61 5.31 OL
Garth Bolen Airport 5 442 5'10.25" 269 20 8'2" 7'10" 5.47 5.53 5.22 5.81 OL/DL
Keith Walker Airport 5 454 5'9.5" 210 16 7'1" 7'6" 5.25 5.20 5.44 5.12 OL
Wendell Perry Airport 5 455 5'11.75" 277 16 6'5.5" 5'11" 5.72 5.66 5.47 5.31 OL/DL
Jared Singleton Lugoff-Elgin 4 459 6'1.75" 333 41 7'2" 7'4.25" 5.66 5.62 5.57 4.98 OC
Nate Larck Lugoff-Elgin 4 460 6'4.5" 262 15 6'6.5" 6'8.5" 5.64 5.34 6.19 5.90 OL
Darrell Brevard Northwestern 3 617 6'1.5" 269 13 6'7.5" 6'10.25" 5.25 5.15 5.20 5.09 OL/DL
Grant King Spring Valley 4 637 6'4.5" 274 20 8'4.5" 7'8.5" 5.62 5.37 5.36 5.28 OL
Carlton Brown OW 5 665 5'10.5" 248 17 8'1.75" 8'4" 5.18 5.28 6.34 5.62 OL

QUARTERBACKS

NAME SCHOOL RE. NO. HT. WT. BENCH BJ-1 BJ-2 40-1 40-2 P.S. 1 P.S. 2 Pos.
Parker Hite Ninety Six 1 8 5'11.25" 178 12 8'11.5" 8'11.5 5.09 4.91 4.36 4.41