ALEXANDER CENTRAL HIGH SCHOOL
 COMBINE RESULTS BY POSITION

 

  2008 SHRINE BOWL COMBINE AT ALEXANDER CENTRAL HIGH SCHOOL 
  TAIL BACKS & FULLBACK
  # First Name Last Name School Position Class Ht. Wt. 40 40 Shuttle Shuttle VJ VJ Bench
  (185)
1 11 Damarrius Dixon Hunter Huss RB SR 5'8.5" 181.2 5.02 5 5.27 4.9 31.1 30.5 16
2 30 Jordan Ford South Stokes RB SR 5''7.5" 175.4 4.00 4.82 4.67 4.66 30.8 20.8 21
3 58 Cedric Allen Hendersonville TB SR 5'6" 205.0 4.90 4.78 4.58 4.8 27.3 26.0 2
4 49 Cody Suddreth South Caldwell TB SR 5''7.5" 153.4 4.65 4.6 4.56 4.6 29.9 31.4 7
5 39 Marquis Grant Statesville TB SR 5'3" 145.4 4.7 4.73 4.43 4.6 30.6 29.9 8
6 38 Savion Nichols Statesville TB SR 5'3.5" 141.0 4.86 4.6 4.72 4.64 32.9 35.6 11
7 86 Larry Raper Shelby TB SR 5'10" 162.0 4.35 4.38 4.85 4.49 33.3 33.7 13
8 87 Jonathan Hooper Shelby TB SR 5'5.5" 158.0 4.67 4.71 4.64 4.58 29.9 30.0 7
9 90 Brandon Knox A.C. Reynolds TB SR 5'5" 166.0 4.83 4.35 4.71 4.45 32.0 31.8 17
10 117 D.J. Lockhart Wilkes Central FB SR 5'6" 190.0 5.1 5.13 5.46 5.13 24.2 24.4 6
11 111 Chris Bush Lexington TB SR 5'8.5" 185.0 4.86 x 4.47 4.6 29.2 31.3 12
12 107 Cameron Barksdale Lexington TB SR 5'10" 206.6 4.59 4.97 4.45 4.5 30.9 30.8 13
13 134 Jake Ayers Mt. Heritage FB SR 5'7" 185.0 5.29 5.39 5.19 5 23.0 23.1 12
14 143 Deane Patterson E.E.Smith TB SR 6'0" 208.6 4.88 4.38 4.50 4.5 30.5 31.9 15
15 146 J. J. Jones T.C. Roberson TB SR 5'9" 190.0 4.76 4.85 4.70 4.84 25.8 24.9 12

 

  2008 SHRINE BOWL COMBINE AT ALEXANDER CENTRAL HIGH SCHOOL 
                                       DE  &  OLB
  # First Name Last Name School Position Class Ht. Wt. 40 40 Shuttle Shuttle VJ VJ Bench
 (185)
1 7 Garrett Wade Freedom OLB Sr. 5'11" 189.0 4.74 4.93 4.45 4.70 24.9 27.5 12
2 19 Shabbir Hines R.S. Central DE Sr. 5'8" 247.8 5.78