BUTLER HIGH SCHOOL
 COMBINE RESULTS BY POSITION

2008 SHRINE BOWL COMBINE AT BUTLER HIGH SCHOOL 
TAIL BACKS & FULLBACK
  # First Name Last Name School Position Ht. Wt. 40 40 Shuttle Shuttle VJ VJ Bench 
 (185)
1 142 Ryan  Robinson W. Montgomery FB 5'9.5" 203.0 4.84 4.77 4.81 4.88 24.6 24.4 15
2 147 Dominique Drake W. Montgomery TB 5'9" 186.0 4.61 4.56 4.28 4.4 35.3 34.7 17
3 155 Philip  Young Hoke County TB 5'6" 186.0 4.81 4.79 4.56 4.47 32.8 33.6 26
4 166 Andre' Shepard Statesville TB 5'6" 188.0 4.55 4.66 4.66 4.53 26.5 26.2 20
5 167 Devin Scott Statesville TB 5'4" 120.0 4.84 4.69 4.44 4.59 30.6 30.6 3
6 194 Brandon Rickett Olympic TB 5'10" 193.0 4.6 4.67 4.82 4.78 29.6 28.7 12
7 202 Dedrick Anderson West Forsyth TB 5'2" 142.0 4.73 4.62 4.26 4.12 32.3 31.0 14
8 213 Jason Cook Olympic TB 5'7" 156.0 4.97 4.52 4.56 4.81 27.9 26.6 6
9 218 A.J. Ford Salisbury  TB 5'8" 189.0 4.81 4.69 5.01 5.21 29.0 28.1 16
10 221 Dario Hamilton Salisbury  TB 5'10" 192.0 4.74 4.7 4.41 5 28.7 29.6 15
11 220 Chris Kennedy NW Guilford TB 5'9" 170.0 4.51 4.45 4.53 4.34 33.6 33.0 11
12 231 Rosey Haywood Porter Ridge TB 5'9" 201.0 4.85 4.85 4.58 4.38 26.6 26.9 14
13 229 Haywood Forte Mount Pleasant TB 5'10" 236.0 5.29 5.21 4.78 4.66 26.2 2.5 10
14 234 Jamie  Bennett Anson County TB 6'0" 188.0 4.64 4.56 4.82 4.84 28.0 28.8 25
15 246 Jonathan Williams A.L. Brown TB 6'0" 190.0 4.64 4.74 4.32 4.5 28.2 26.8 10
16 247 Quincy  Kennedy A.L. Brown TB 5'6" 149.0 4.88 4.76 4.55 4.75 30.9 29.8 12
17 251 Jason Hampton J.M. Robinson TB 5'7" 160.0 4.58 4.5 4.15 4.5     12
18 13 Terrell  Tyrance West Meck TB 5'11" 175.0 4.54 4.52 4.45 4.41 29.5 30.6 11
19 18 Andrew Sutton Butler TB 5'7.5" 173.0 4.63 4.64 4.40 4.4 28.4 23.8 15
20 19 Alex