DORMAN COMBINE RESULTS BY DIVISIONS

DIVISION 1-A

NAME SCHOOL REG. NO. HEIGHT WEIGHT BENCH BJ-1 BJ-2 40-1 40-2 P.S. 1 P.S. 2 POS.
Daryl Geter Blacksburg 2 9 5'7.75" 166 5 8'3" 8'6" 4.88 4.81 5.61 4.96 DB
Chris Hames Blacksburg 2 10 5'11.5" 171 8 8'3" 8'8.5" 5.03 4.94 DNF 5.3 WR
Brandon Wilson Blacksburg 2 11 5'10.5" 157 4 8'4" 8'9" 4.82 4.91 4.8 4.86 RB
Jerome Jay Christ Church 2 12 6'4.5" 276 20 8'3" 8'4.5" 5.22 5.21 4.71 4.75 DE

DIVISION 2-A

NAME SCHOOL REG. NO. HEIGHT WEIGHT BENCH BJ-1 BJ-2 40-1 40-2 P.S. 1 P.S. 2 POS.
Cedric Proctor Chesnee 2 200 5'10.5" 168 8 8'11" 8'11" 4.6 4.62 4.86 4.99 QB/DB/Ath
Dijon Farr Broome 2 203 6'4.5" 196 2 8'0" 8'3" 5.06 5.2 4.68 5.05 WR
William Hunt Southside 2 204 6'4.5" 221 10 8'1.5" 8'8.5" 5.05 5.3 5.68 4.43 DE/TE/P
Kevis Boyd Emerald 1 205 5'8.25" 194 13 7'4" 7'6" 5.29 5.43 4.8 4.86 LB
Reginald Haskins Emerald 1 206 5'7" 151 3 8'2" 8'2" 5.06 5.19 5.3 5.15 WR
Rashad Robinson Emerald 1 207 6'0.75" 232 19 8'5" 8'7.5" 5.16 5.22 5.7 5.37 OL/DL
Alexander Jones Emerald 1 208 5'11" 207 30 8'0" 8'1" 4.87 4.84 4.71 4.8 Safety/WR
Anthony Hunter Emerald 1 209 5'7" 224 16 7'1.5" 6'10" 5.6 5.63 5.52 5.17 OG
Denzel Nicholson Emerald 1 210 5'7.25" 150 9 8'3" 8'10" 5.09 4.97 5.14 4.8 CB
David Wilkins Broome 2 211 6'1" 163 3 9'3" 8'4" 4.84 4.7 4.44 4.5 DB
Dezavious Parks Emerald 1 212 5'8.5" 211 17 8'0.5" 8'1.5" 5.43 5.16 5.27 4.74 WR
Zach Sears Pendleton 1 220 5'9" 164               K
Harold Robinson Pendleton 1 221 6'2" 243 16 7'10" 8'0" 5.37 5.25