DORMAN COMBINE RESULTS BY POSITION
BY SCHOOL DIVISIONS

OFFENSIVE LINE

NAME SCHOOL REG. NO. HEIGHT WEIGHT BENCH BJ-1 BJ-2 40-1 40-2 PS-1 PS-2 POS.
Rashad Robinson Emerald 1 207 6'0.75" 232 19 8'5" 8'7.5" 5.16 5.22 5.7 5.37 OL/DL
Anthony Hunter Emerald 1 209 5'7" 224 16 7'1.5" 6'10" 5.6 5.63 5.52 5.17 OG
Tymeco Gregory Greer 3 401 6'1" 292 15 7'3" 7'1" 5.78 5.65 5.5 5.3 OL
Matthew Cumbe Daniel 1 408 5'11" 291 14 6'6" 6'7" 6.06 6.0 5.51 5.55 OL/DL
Thomas Oswald Daniel 1 413 5'10.75" 221 10 7'4.5" 6'10.5" 5.30 5.44 5.80 5.33 OC/LS
Brandon Dyar Daniel 1 415 5'10.5" 220 18 6'8" 6'11" 5.72 5.8 6.48 5.67 OL
J.L. Owens Daniel 1 416 5'8.5" 207 18 7'10" 7'5" 5.5 5.5 5.26 5.5 OL/TE
Tyler Felt J.L. Mann 2 423 6'2" 251 7 6'2.5" 6'0" 5.73 5.63 6.17 5.42 OL
Alton Ward Westside 1 626 6'2.5" 283 22 7'11" 8'1" 5.56 5.28 5.33 5.58 OL
Cameron Smith Dorman 2 646 5'11.75" 292 34 7'3" 6'11" 5.59 5.66 5.90 5.83 OL/DL
Antion Bolton Dorman 2 647 6'0" 238 26 7'8" 8'2" 4.97 5.0 5.49 4.83 OL/DL
Denzelle Good Gaffney 3 650 6'5.5" 326 21 8'0" 7'6" 5.25 5.23 5.49 5.39 OL
Jamey Cheatwood Boiling Springs 2 653 6'4.5" 307 16 7'1.5" 7'5" 5.5 5.6 4.90 4.81 OL
Kaleb Dees Laurens 1 654 6'4.75" 296 21 6'8" 6'8" 5.41 5.43 5.02 5.05 OL
Zachary Mack Laurens 1 656 5'10" 210 19 7'10" 7'5.5" 5.21 5.6 5.90 5.45 OL
Jonathan Whitmore  Laurens 1 659 5'9" 266 19 7'0" 7'8" 5.6 5.66 5.14 5.17 OL/DL

QUARTERBACKS

NAME SCHOOL REG. NO. HEIGHT WEIGHT BENCH BJ-1 BJ-2 40-1 40-2 P.S. 1 P.S. 2 POS.
Cedric Proctor Chesnee 2 200 5'10.5" 168