ALL NORTH CAROLINA HIGH SCHOOL
 COMBINE RESULTS
 

BY POSITIONS:
QUARTERBACK & RUNNING BACKS OFFENSIVE LINEMEN LINEBACKERS
WIDE RECEIVERS & TIGHT ENDS DEFENSIVE LINEMEN DEFENSIVE BACKS
NAME SCHOOL NO. OFF
POS
DEF
POS
SPEC HT WT 40 BENCH PRO VJ COMBINE
 Quincy  Kennedy  A. L. Brown   TB     5' 6" 149 4.76 12 4.55 30.9 Butler
 Jamill Lott  A. L. Brown   QB/WR     6' 0" 167 4.75 10 4.45 32.4 Butler
 Johnathon Williams  A. L. Brown   TB     6' 0" 190 4.65 10 4.32 28.2 Butler
 Rudy Cabral  AC Reynolds

44

WR/TE ILB LS 5' 11" 226 4.89 24 5.07 23.8 Alex Cent
 Tony Cabral  AC Reynolds     DE   5' 11" 207 5 15 4.59 26.5 Alex Cent
 Brandon Knox  AC Reynolds   RB     5' 5" 166 4.75 17 4.45 32 Alex Cent
  Jared Payton  AC Reynolds     DT   5' 10" 255 5.39 19 4.87 22.8 Alex Cent
 John Thomas  AC Reynolds     OLB   5' 9" 179 4.76 4 4.33 29.2 Alex Cent
 Dwayne Stroud  A L. Brown     DE   5' 10" 213 4.80 15 4.57 29.3 Butler
 Johnathan Dockery  Alexander Cent     S   5' 11" 180 4.83 3 4.41 28.5 Alex Cent
 Will Sipe  Alexander Cent     DT   5' 9" 219 5.58 10 5.7 21.8 Alex Cent
 Cameron  Cates  Andrews     DT/DE   5' 9" 229 5.23 14 5.06 20.3 Butler
 Zach Cates  Andrews     DT   5' 8" 274 5.45 26 5.22 23.8 Butler
 Malcolm Childress  Andrews     ILB   5' 9" 171 5.01 10 4.57 28.4 Alex Cent
 Charles Goodwin  Andrews     DE   6' 6" 243 5.16 17 4.91 28.7 Alex Cent
 Phillip Middlebrooks  Andrews     DT   5' 11" 255 5.31 16 4.83 24.6 Alex Cent
 Cameron Neal  Andrews   WR     5' 10" 183 4.93 11 4.81 25.6 Alex Cent
 Jordan Reid  Andrews   QB     5' 10" 174 4.7 scr 4.1 27.9 Butler
 Tony Washington  Andrews   WR     5' 10" 180 4.59 9 4.64 33.9 Alex Cent
 Dijon Alston  Anson     S   5' 9" 162 4.40 15 4.75 34 Butler
 Jamie Bennett  Anson   TB     5' 8" 188 4.56 25 4.82 28.8 Butler
 Chris  Ellerbe  Anson     DB   5' 7" 160 4.50 scr 4.32 34.9 Butler
 Donie Fordham  Anson     DB   5' 8" 147 4.60 12 4.39 32.8 Butler
 Tavarious  Hudson  Anson   WR     6' 0" 166 4.48 8 4.53 34.9 Butler
 Malcom Kindell  Anson     S   5' 8" 180 475 10 5.1 28.1 Butler
 Rasaun Rories  Anson   WR     6' 0" 180 4.45 15 4.38 33.4 Butler
 James  Thomas  Anson   TE     6' 2" 212 4.18 18 5.03 27 Butler
 Brandon Carr  Apex   WR     5' 10" 168 4.56 7 4.44 31.8 Apex
 Josh Cunningham  Apex     DT   6' 1" 250 4.99 19 4.66 24.4 Apex
 Kevin Fogg   Apex 23 / 7 RB PR/KR   5' 9" 168 4.37 14 4.31 34.3 Apex
 Rob Fronk  Apex   WR     6' 4" 194 4.65 3 4.3 24.2 Apex
 Houston Hawley  Apex 11 QB      6' 4" 191 -- --      
 Nick Martin  Apex     DE   6' 1" 215 5.03 24 4.98 26.5 Apex
 Lewis Mcalister  Apex     DT   6' 4" 225 5.03 26 4.66 24.3 Apex
 Brock McGehee  Apex     ILB   6' 0" 191 4.5 20 4.58 32.1 Apex
 Jay Powell  Apex     DB   5' 7" 150 4.48 13 4.22 33.5 Apex
 Josh Powell  Apex     DB   5' 8" 153 4.47 16 4.22 32.5 Apex
 Zico Pasut  Ardrey Kell 17 TE     6' 3" 240 4.8 275      
 Jhay Boyd  Ashbrook 2 WR   KR 6' 2" 183 4.5 285      
 Daniel  Waln  Ashe    QB     5' 8" 135 4.71 0 4.38 27.9 Alex Cent
 Phillip Check  Asheboro 78 T     6' 5" 296 5.81 11 5.34 19.3 Apex
 Nick Mixon  Asheboro   QB     6' 1" 183 5 4 4.66 24.5 Apex
 Tyeqan  Finley  Asheville     ILB   6' 0" 195 4.98 17 4.8 28 Alex Cent
 Greg Ray  Asheville   TB     5' 8" 190 4.85 16 4.91 24.2 Butler
 Darius Roberts  Asheville     DT   5' 10" 255 5.54 20 4.97 19.7 Alex Cent
 Babby Ahrward  Athens Drive   WR     5' 8" 167 4.98 8 4.26 22 Apex
 Hakeem Atwater  Athens Drive     DB   5' 9" 161 4.58 11 4.44 30.9 Apex
 Philip Barren  Athens Drive 5 WR DB KR 5' 6" 156 4.49 19 4.62 33.7 Apex
 Matthew Crittenden  Athens Drive   WR     5' 10" 157 5.5 0 5.1 22.2 Apex
 Ross  Honeycutt  Athens Drive 76 T     6' 5" 247 5.13 20 4.75 25 Apex
 Blake  Horton  Athens Drive     DE/DT   6' 0" 221 5.4 13 4.79 20.7 Apex
 Bryan Houston  Athens Drive     ILB   5' 11" 207 4.92 15 4.47 27.1 Apex
 Chris  Moore  Athens Drive   C     5' 9" 215   15 5.13   Apex
 Jack Pierce  Athens Drive 38   OLB   6' 3" 205 4.92 17 4.6 31.6 Apex
 Steven Rotnik  Athens Drive   C     5' 9" 229 5.23 22 4.68 22.7 Apex
 Ross Smotherly  Athens Drive 15 QB/TE   P 6' 4" 235 4.7 245      
 Anthony Cestrone  Audrey Kell   QB/WR     5' 7" 167 4.91 4 4.53 27.4 Butler
 Brennen Glover  Audrey Kell     DE   6' 4" 262 5.19 10 4.78 24.6 Butler
 Zico  Pasut  Audrey Kell 17 TE     6' 2" 232 5.25 15 4.78 24.6 Butler
 Alex Petzke  Audrey Kell 13   DB   5' 10" 154 4.85 INJ 4.66 28 Butler
 Alex Royster  Audrey Kell   TB     5' 11" 190 4.56 20 4.41 32.3 Butler
 Lanny Smoot  Audrey Kell     ILB   6' 0" 193 4.96 19 4.77 29.2 Butler
 Zach Strader  Audrey Kell     S   5' 10" 171 4.82 13 5.21 25.9 Butler
 Chris Edwards  Ayden -Grifton 62     6' 3" 247 5.29 18 5.03 19.5 Apex
 Jamaal Hardy  Ayden-Grifton   WR     5' 10" 149 5.01 5 4.46 29.4 Apex
 Zack Pipkin  Ayden-Grifton 85 TE LB   6' 4" 190 4.7 225      
 Ryan Blackwell  Bartlett-Yancey   WR     5' 10" 179 4.79 8 4.51 33.4 Butler
 Michael Brooks  Bartlett-Yancey 55 OT DT   6' 2" 290 5.09 20 4.75 22.3 Butler
 Marques Harper  Bartlett-Yancey   WR     5' 9" 184 4.68 6 4.62 28.9 Butler
 Cedric  Johnson  Bartlett-Yancey   TE     6' 1" 232 4.51 21 5.02 25.8 Butler
 Brandon  Thompson  Bartlett-Yancey   WR     5' 10" 164 4.85 7 4.88 32.1 Butler
 Daurius Wessox  Bertie   WR     5' 10" 198   20     Apex
 Edward Kagelrge  Bishop McGuiness   WR     6' 1" 181 4.69 9 4.41 29.9 Apex
 John  Bondy  Broughton   WR     6' 2" 173 4.74 6 4.59 31.7 Apex
 Chandler Browning  Broughton 7 QB     6' 2" 223 4.64