![]() |
Results of Irmo High School Combine |
Class 1A
| Name | School | Reg | No. | Ht. | Wt. | Bench | BJ-1 | BJ-2 | 40-1 | 40-2 | P.S. 1 | P.S 2 | Pos. |
| Ethan Campbell | Whitmire | 2 | 19 | 5'11.5" | 193 | 12 | 7'8" | 7'10" | 5.04 | 5.13 | 4.57 | 4.53 | LB |
| Elliott Fogle | Wagener-Salley | 4 | 23 | 6'1" | 279 | 25 | - | 6'5" | 5.94 | 5.88 | 5.31 | 5.28 | OL/DL |
| Sal Lombardi | Christ Church | 2 | 25 | 5'10" | 264 | 16 | 6'7" | 6'10" | 5.40 | 5.48 | 5.11 | 5.12 | OC |
| Adam Stone | Southside Christian | 2 | 28 | 6'4.5" | 179 | 1 | 10'0" | 9'9" | 4.65 | 4.65 | 5.10 | 4.76 | WR |
| Trey Walpole | Southside Christian | 2 | 29 | 5'7" | 171 | K | |||||||
| Alan Glenn | Whitmire | 2 | 52 | 5'11.5" | 227 | 16 | 8'6" | 8'9" | 5.14 | 5.19 | 4.95 | 4.57 | DE |
| Jake Tidwell | Great Falls | 3 | 53 | 6'0.5" | 210 | 12 | - | - | 5.67 | 5.65 | 5.81 | 4.93 | OL |
| Joseph Brown | Whitmire | 2 | 54 | 5'10" | 197 | 20 | 8'5" | 9'0" | 4.85 | 4.9 | 4.99 | 4.66 | LB |
| Marcus Lindsay | Whitmire | 2 | 55 | 5'9" | 172 | 2 | 8'5" | 8'7" | 4.9 | 4.95 | 4.81 | - | WR |
| Roderick Robinson | Lake View | 8 | 57 | 5'9.5" | 256 | 11 | - | 6'0" | 6.05 | 6.17 | 5.69 | 5.42 | OL/DL |
| Joseph Hayes | Lake View | 8 | 58 | 5'5.5" | 160 | 11 | 7'9" | 7'6" | 4.88 | 4.86 | - | 4.62 | QB/DB |
| Allen Washington | Lake View | 8 | 59 | 5'6" | 166 | 12 | 8'11.75" | 8'10.5" | 4.67 | 4.76 | 4.78 | 5.16 | RB/DB |
| Kentell Kelly | Lake View | 8 | 60 | 5'11.5" | 181 | 7 | 7'11" | 8'10" | 4.7 | 4.61 | 5.49 | 5.31 | RB/LB |
| Charlie Jones | Lake View | 8 | 61 | 5'9" | 170 | 1 | - | 6'10" | 5.19 | 5.23 | 4.75 | 4.97 | DB |
| Travis Donaldson | Denmark | 5 | 66 | 5'10.5" | 217 | 14 | 7'1" | - | 5.24 | 5.11 | INJ | INJ | LB/DE |
| Kendrick Frazier | Denmark | 5 | 67 | 6'1" | 241 | 24 | - | - | 4.49 | 4.57 | 4.65 | - | TE/DE |
| Quention Williams | Denmark | 5 | 68 | 5'8" | 165 | 4 | 7'6" | - | 5 | 5.03 | 4.03 | 4.44 | DB |
| Derrick Kirkland | Denmark | 5 | 69 | 5'10.5" | 231 | 21 | - | 7'5" | 5.54 | 5.61 | 5.52 | 5.49 | MLB |
| Desmond Armstrong | Blackville-Hilda | 4 | 70 | 5'6" | 170 | 5 | 8'6" | 7'8" | 4.91 | 4.93 | 4.25 | 4.47 | RB |
| Freddie Glover | Blackville-Hilda | 4 | 71 | 5'11" | 180 | 8 | 9'4" | - | 5.03 | 5.1 | 6.37 | 5.59 | WR |
| Terrell Hutchison | Great Falls | 3 | 72 | 6'2" | 190 | 11 | 8'2" | 8'8" | 4.6 | 4.71 | 4.57 | 4.17 | WR |
| Zachary Barber | Great Falls | 3 | 73 | 5'10" | 172 | 11 | - | 8'4" | 4.84 | 4.81 | 5.47 | 4.8 | RB/LB |
| Isaiah Lynn | Great Falls | 3 | 74 | 5'10" | 208 | 19 | 8'9" | 8'10" | 4.9 | 5.02 | 4.5 | 4.4 | LB/RB |
| Walter Lamar | Great Falls | 3 | 75 | 5'6" | 152 | 0 | - | 8'2" | 4.73 | 4.65 | 5.18 | 4.43 | RB/DB |
| Quantel Mack | Williston | 4 | 76 | 5'9" | 164 | 8 | 9'7" | 9'6" | 4.9 | 4.94 | DB | ||
| Michael Wallace | Williston | 4 | 77 | 5'6.5" | 145 | 6 | 7'9" | 8'5" | 4.8 | 4.87 | WR | ||
| Shamel Harley | Williston | 4 | 78 | 6'0" | 181 | 9 | 7'11" | 8'2" | 5.04 | 5.04 | 4.91 | 4.63 | DE |
| Dtwane Fulmer | HKT | 4 | 80 | 6'2.5" | 200 | 8 | 8'0" | 8'2.5" | 5.02 | 5.02 | 4.57 | 4.46 | WR |
| Schawn Jamison | HKT | 4 | 81 | 6'1.5" | 155 | 0 | 9'3" | 9'4" | 4.8 | 4.8 | 4.43 | 4.53 | WR |
| Montaurus Gleaton | HKT | 4 | 82 | 5'8" | 148 | 0 | - | 7'10" | 4.9 | 4.97 | 4.75 | 4.65 | QB |
| William Bond | HKT | 4 | 83 | 5'8.5" | 195 | 17 | 7'6" | 7'5" | 5.09 | 5.19 | 4.6 | 4.64 | LB |
| Eric Mack | Calhoun County | 5 | 86 | 6'3" | 328 | 21 | 6'10" | 7'2" | 5.4 | 5.42 | 5.14 | 5.05 | OL |
| Javin Jamison | Calhoun County | 5 | 87 | 5'3.5" | 284 | 17 | - | 4'4" | 6.42 | 6.34 | 5.88 | 5.63 | OL |
| David Watson | Calhoun County | 5 | 88 | 5'10" | 167 | 0 | 8'7" | 9'2" | 4.98 | 4.87 | 4.37 | 4.42 | DB |
| Gary Boyd | Calhoun County | 5 | 89 | 6'3.5" | 191 | 7 | 9'3" | 9'9" | 4.6 | 4.63 | 4.78 | 4.93 | DB |
| Dante Stewart | Calhoun County | 5 | 90 | 5'8.5" | 174 | 9 | 8'8" | 8'9" | 4.75 | 4.8 | 4.39 | 4.3 | RB/DB |
| Jamario Dunning | Calhoun County | 5 | 91 | 5'11" | 189 | 19 | 8'8.25" | 9'0" | 4.6 | 4.8 | - | 4.43 | OLB |
| Jakeem Snider | Calhoun County | 5 | 92 | 5'11" | 155 | 3 | 8'10" | 8'9" | 5 | 5.1 | 4.77 | 5 | WR |
| Darren Williams | Calhoun County | 5 | 94 | 5'11.5" | 185 | 15 | 8'6" | 9'2" | 4.49 | 4.6 | 4.42 | 4.42 | DE/OLB |
| Thomas Putrel | North Central | 3 | 95 | 5'7" | 180 | 18 | 7'5" | 7'7" | 4.86 | 4.89 | 4.75 | 4.69 | LB |
| Herman Keller | Calhoun County | 5 | 96 | 5'2" | 118 | INJ | 7'0.5" | 7'2" | 4.8 | 5 | 4.53 | 4.84 | WR |
| Davious Chestnut | Carver's Bay | 8 | 97 | 6'0" | 182 | 6 | 8'7" | 8'11" | 4.53 | 4.55 | 5.44 | 4.53 | CB/WR |
| Randall Nesmith | CE Murray | 7 | 98 | 5'10.5" | 216 | 17 | 7'1.75" | 7'4.5" | 5.35 | 5.1 | 4.8 | - | LB |
| Tevin Greene | Carver's Bay | 8 | 99 | 5'9" | 377 | 21 | 5'5" | - | 6.82 | 7.13 | 5.95 | 5.72 | DL |
| David Ratliff | Chesterfield | 3 | 951 | 5'8" | 181 | 18 | 8'11" | 8'11" | 5 | 5 | 4.4 | 4.3 | LB |
| Sergio Johnson | Chesterfield | 3 | 952 | 5'5.5" | 152 | 9 | 9'4" | 9'5" | 4.55 | 4.6 | 4.35 | 4.21 | Ath |
| Derrick McQueen | Chesterfield | 3 | 953 | 5'5" | 155 | 11 | 9'1" | 9'3" | 4.49 | 4.45 | - | 4.57 | RB |
| Moon Edwards | Chesterfield | 3 | 954 | 5'9.5" | 238 | 28 | 8'4" | 8'3" | 4.88 | 4.81 | 4.82 | 4.48 | DL |
| Jonathan Marvin | Chesterfield | 3 | 955 | 5'4" | 148 | 13 | 9'3" | 9'10" | 4.78 | 4.49 | 4.56 | 4.17 | WR/CB |
| Brandon Williams | Chesterfield | 3 | 956 | 5'6.5" | 172 | 18 | 8'9" | - | 5 | 5.01 | - | 4.6 | LB |
| Dimitri Anthony | Indian Land | 3 | 957 | 6'0" | 210 | 6 | 7'7" | 7'5" | 5.43 | 5.19 | - | 5.1 | OL/DL |
| Steven Christopher | Christ Church | 2 | 958 | 5'6.5" | 162 | 11 | 7'4" | 7'5" | 4.82 | 4.98 | 4.53 | 4.93 | RB |
| Matthew Cyrus | CE Murray | 7 | 959 | 6'3.5" | 182 | 1 | 8'8.75" | 8'9" | 5 | 4.92 | 5.18 | 4.78 | WR |
| Joseph Phillip | Christ Church | 2 | 960 | 6'1.5" | 186 | 10 | 7'8" | - | 4.86 | 4.93 | 5.31 | 5.62 | DL |
| Bashard Breeland | Allendale | 5 | 961 | 5'11" | 175 | 9 | 9'7" | 9'3" | 4.7 | 4.69 | - | - | DB |
| William Roseborough | Ben Lippen | 962 | 6'1.5" | 180 | 3 | 8'2" | 8'7" | 4.67 | 4.6 | 4.41 | 4.41 | WR | |
| Jamison Drain | Allendale | 5 | 963 | 5'10 | 173 | 12 | 8'0" | 7'8" | 5.08 | 5.13 | 4.77 | 4.76 | LB |
| Jerrell Priester | Allendale | 5 | 964 | 5'9" | 170 | 17 | 9'4" | - | 4.48 | 4.43 | 4.37 | 4.41 | RB/DB |
| Edwin Wesley | Allendale | 5 | 966 | 6'0" | 296 | 13 | 7'9" | 6'8" | 5.84 | 5.41 | 5.9 | 5.76 | OL |
| Robby Youmans | Allendale | 5 | 967 | 6'0.5" | 300 | 16 | 6'1" | 6'0" | 5.96 | 6.03 | 5.4 | 5.37 | OL |
| Telvin Mole | Allendale | 5 | 968 | 5'10.5" | 263 | 19 | 7'0" | - | 5.5 | 5.7 | 4.95 | 5.04 | OL/DL |
| Reggie Edwards | HKT | 4 | 969 | 5'10" | 153 | 1 | 8'6" | 8'5" | 5.15 | 5.07 | 5.3 | 4.29 | DB |
Class 2A
| Name | School | Reg. | No. | Ht. | Wt. | Bench | BJ-1 | BJ-2 | 40-1 | 40-2 | P.S. 1 | P.S 2 | POS. |
| Christopher Watford | Chesnee | 2 | 120 | 6'0" | 183 | K/P | |||||||
| Kyle Mackey | Silver Bluff | 5 | 131 | 5' 8.75" | 205 | 12 | 8'0" | ||||||
| Nicholas Gerity | Pelion | 5 | 135 | 5'11" | 177 | 19 | 8'10" | 8'8" | 5.06 | 5.02 | 5.26 | 4.51 | LB/RB |
| Marcus McMorris | Newberry | 3 | 137 | 5'10.5" | 189 | 16 | 8'7.5" | 8'10" | 4.84 | 4.88 | 4.38 | 4.39 | WR |
| Jamal Bryant | Batesburg-Leesville | 3 | 182 | 5'6" | 149 | 1 | 8'4" | 7'7" | 4.83 | 4.78 | 4.78 | 4.59 | DB/WR |
| Sterling Jenkins | W. J. Keenan | 4 | 163 | 6'1" | 292 | 17 | 7'0" | 6'11" | 5.70 | 5.70 | 4.98 | 5.00 | |
| James Barnes | W. J. Keenan | 4 | 164 | 6'2" | 279 | 22 | 7"7" | 7'9" | 5.36 | 5.43 | 4.88 | 4.71 | OL/DL |
| Chad Wilkes | Cheraw | 8 | 183 | 5'11" | 178 | 5 | 8'2" | 8'7" | 4.65 | 4.63 | 4.33 | 4.35 | OL/DL |
| Jonathan White | Cheraw | 8 | 184 | 6'2" | 233 | 17 | 8'0.5" | 7'7" | 5.1 | 5.25 | 5.87 | 4.6 | TE/DE |
| Demetrius Robinson | Batesburg-Leesville | 3 | 185 | 5'11" | 206 | 13 | 7'8" | 8'3" | 4.85 | 4.84 | - | 4.66 | MLB |
| Jamie Gleaton | Batesburg-Leesville | 3 | 186 | 6'3" | 290 | 20 | - | 7'7" | 5.43 | 5.5 | 4.89 | 4.83 | OL/DL |
| Elliott Jeffcoat | Batesburg-Leesville | 3 | 187 | 5'10" | 172 | 15 | 8'6" | 8'6" | 4.84 | 4.7 | 4.15 | 4.67 | RB/FS |
| Austin White | Batesburg-Leesville | 3 | 188 | 5'10.5" | 177 | 4 | K/P | ||||||
| Chris Lewis | Batesburg-Leesville | 3 | 189 | 5'6.5" | 135 | 3 | - | 8'9" | 4.87 | 4.74 | 4.52 | 4.59 | WR/CB |
| Daquail Mack | Batesburg-Leesville | 3 | 190 | 5'9.5" | 224 | 16 | 7'6" | - | 5.21 | 5.19 | 5.31 | 4.49 | DE |
| Isaiah Langford | Batesburg-Leesville | 3 | 191 | 5'9" | 162 | 7 | 8'11" | - | 4.85 | 4.81 | 4.66 | 4.43 | DB/WR |
| Akil Sharperson | Columbia | 4 | 192 | 5'11.5" | 184 | 2 | 8'0" | 8'0" | 5.17 | 5.19 | 4.83 | 4.97 | DE/OLB |
| Kerry Workman | Newberry | 3 | 193 | 6'2" | 171 | 9 | 9'3" | 9'1" | 4.77 | 4.74 | 5.13 | 4.69 | FS/WR |
| Kevis Worthy | Newberry | 3 | 194 | 5'5" | 173 | 13 | 7'6" | 7'10" | 5.07 | 4.93 | 5.43 | 4.43 | RB |
| Quentin Ray | Newberry | 3 | 195 | 5'9" | 167 | 15 | 8'9" | 9'5.5" | 4.89 | 4.79 | 5.39 | 5.01 | CB |
| Lance Brehmer | Newberry | 3 | 196 | 6'0" | 176 | 13 | 8'3.75" | 8'5.25" | 5.08 | 4.92 | 4.68 | 4.64 | QB/LB |
| Jairus Williams | Timberland | 7 | 197 | 5'9.5" | 324 | 29 |