|
|
Shrine
Bowl Of The Carolinas |
|
|
|
||
|
Name |
Year |
High School represented |
| Kanipe, Kelli | 1989 | Freedom |
| Keller, Ingrid | 2000 | Maiden |
| Kendrick, haley | 2002 | Crest |
| Kincaid, Angie | 1989 | Freedom |
| Kincaid, Mary | 2000 | Maiden |
| King, Emily | 2003 | New Bern |
| King, Jessica | 2003 | Freedom |
| King, Tiffany | 2003 | New Bern |
| Kinney, Kim | 1989 | West Carterer |
| Kirk, Tiffani | 1999 | Independence |
| Kirksey, Panda | 2003 | Freedom |
| Klepcyk, Hailey | 2001 | Western Alamance |
| Kolln, Ashley | 1999 | Eastern Randolph |
| Captain* Co-Captain** |
