|
|
Shrine
Bowl Of The Carolinas |
|
|
|
||
|
Name |
Year |
High School represented |
| Magazine, Denise | 2002 | South Columbus |
| Maggiolo, Stephanie | 1997 | New Bern |
| Magnum, Karla | 1999 | Person High |
| Mahaney, Heather | 1997 | New Bern |
| Manning, Holly | 1996 | Williamston |
| Markey, Amanda | 2001 | Western Alamance |
| Marlowe, Caroline | 2000 | NHS |
| Marshall, Rebecca* | 2003 | NE Guilford |
| Martin, Jorgiana | 2001 | Cape Fear |
| Martin, Regina | 2000 | Anson |
| Massie, Jamie | 2003 | Enka |
| Massood, Tara | 2002 | Ragsdale |
| Masten, Amber | 1999 | Independence |
| Mauney, Ashley | 2000 | Brandys High |
| May, Cathy | 2001 | Cape Fear |
| Maye, Nituya | 2000 | Anson |
| Mayer, Jennifer | 1997 | New Bern |
| Mayfield, Sharisse | 1999 | Myers Park |
| McAdam, Becca | 1999 | Independence |
| McBeth, Rosalind | 1996 | Williamston |
| McCarson, Melissa | 2003 | Enka High |
| McClellan, Kaci | 1999 | North Rowan |
| McClendon, Marquita | 2001 | Monroe |
| McCollum, Jennifer | 1999 | Eastern Randolph |
| McConnellogue, Ashley | 1996 | Brevard |
| McCoy, Larina | 2003 | New Bern |
| McCray, Brooke | 2001 | Western Alamance |
| McCullough, Latrice | 1999 | North Rowan |
| McCurry, Kelli | 1989 | Freedom |
| McDonald, Dustin * | 2001 | Cape Fear |
| McDowell, Crystal | 2002 | South Columbus |
| McElrath, Jasna | 2003 | Freedom |
| McFarland, Jill | 1981 | Watauga |
| McGill, Stephanie | 1999 | Independence |
| McGrath, Sara | 2000 | NHS |
| McKinney, Mariann | 1999 | Independence |
| McMurray, Nicole | 1997 | Lockhart |
| McPherson, Hope | 2002 | South Columbus |
| Mesmer, Karen | 1989 | West Carterer |
| Mikulik, Susan | 2003 | Enka |
| Miller, Ashley | 2003 | New Bern |
| Miller, Shranda | 2001 | Monroe |
| Mock, Meredith | 2001 | Western Alamance |
| Montgomery, Asheton | 1999 | Myers Park |
| Montgomery, Megan | 1991 | Charlotte Christian |
| Mooney, Lauren | 2001 | Cape Fear |
| Moore, Sarah | 1993 | Mooresville |
| Moore, Shaniqua | 2001 | North Edgecombe |
| Morgan, Ashton | 2003 | Freedom |
| Moriarty, Sharon | 1981 | Williams |
| Morris, Ashley | 1996 | Williams |
| Morrison, Courtney | 1997 1999* |
Myers Park |
| Moser, Mandy | 1996 | Mt. Pleasant |
| Moses, Angie | 1978 | Sylva-Webster |
| Moss, Shamonica | 2001 | North Edgecombe |
| Motz, Heather | 2000 | Maiden |
| Mull, Marion | 1989 | Freedom |
| Murphy, Lauren | 2000 | Chapel Hill |
| Captain* Co-Captain** |
