|
|
Shrine
Bowl Of The Carolinas |
|
|
|
||
|
Name |
Year |
High School represented |
| Sain, Casey | 2002 | Crest |
| Salter, Kimberly | 1996 | Brevard |
| Sampson, Laura | 2002 | Ragsdale |
| Santos, Larissa | 2003 | NE Guilford |
| Saunders, Brooke | 1996 | Brevard |
| Savage, Samatha | 2000 | Chapel Hill |
| Sawyer, Jessica | 1997 | New Bern |
| Scales, Christy | 2001 | Monroe |
| Scarborough, Gretchen* | 1981 | Statesville |
| Schoolfield, Brittany | 1999 | Eastern Randolph |
| Schonekas, Erin | 1999 | Independence |
| Scott, Anna | 2001 | Monroe |
| Scott, Brittany | 1996 | Williams |
| Sells, Kelly | 1981 | Statesville |
| Setzer, Laura | 1978 | Sylva-Webster |
| Sharpe, Keymia | 2000 | Chapel Hill |
| Shaw, Danielle | 1999 | Independence |
| Sheelor, Natika | 1999 | Lincolnton |
| Shirling, Courtney | 2002 | Ragsdale |
| Shiver, Allison | 1997 | New Bern |
| Short, Zabrina | 1989 | Freedom |
| Shufford, Marquea | 2000 | Maiden |
| Sigmon, Amber | 1999 | Lincolnton |
| Sigmund, Laurissa | 2001 | Chapel Hill |
| Simmons, Amy | 1999 | Independence |
| Simmons, Deanna* | 2002 | South Columbus |
| Simmons, Jamie | 2003 | Enka |
| Simmons, LaToya | 1999 | Clinton |
| Simpson, Kim | 2000 | Brandys High |
| Simpson, Susan | 1981 | Williams |
| Simpson, Tori | 2000 | NHS |
| Smith, Anya | 1981 | Statesville |
| Smith, Ashley | 2003 | Enka |
| Smith, Bridget* | 1996 | Williams |
| Smith, Charisma | 2001 | Williamston |
| Smith, Charlotte | 1991 | Charlotte Christian |
| Smith, Laura | 1990 | Albemarle JV |
| Smith, Lee-Ann | 2002 | Ragsdale |
| Smith, Terra | 2003 | Freedom |
| Smith, Vickie | 1981 | Williams |
| Solomon, Jamie** | 2003 | NE Guilford |
| Southern, Casey | 1999 | Person High |
| Spell, Rebecca | 2000 | NHS |
| Speller, Tonya | 2001 2002 |
Williamston |
| Spencer, Elizabeth | 1981 | Williams |
| Sprouse, Jenny | 1996 | Brevard |
| Spruill, Beth | 2001 | Williamston |
| Stagis, Jen | 2003 | New Bern |
| Staley, Ashley | 1999 | Eastern Randolph |
| Stallings, Danielle | 2002 | Williamston |
| Staples, Laura | 2000 | NHS |
| Starkey, Elizabeth | 1999 | Myers Park |
| Stephens, Laure | 2003 | New Bern |
| Stokes, Kristen | 1989 | West Carterer |
| Stonestreet, Emily | 1990 | Albemarle JV |
| Straight, Brittany | 2000 | Brandys High |
| Strayhorn, Sarah | 2000 | Anson |
| Stephens, Traci | 2003 | Enka High |
| Strickland, Elizabeth | 1997 | New Bern |
| Strickland, Tricia | 2001 | Monroe |
| Sturgis, Megan | 2001 | Monroe |
| Sullivan, Ashley | 1999 | South Brunswick |
| Swanner, Ashley | 1990 | Albemarle JV |
| Sweargenin, Stephanie | 2000 | Anson |
| Swimpson, Inger | 1981 | Northeastern |
| Captain* Co-Captain** |
