Shrine Bowl Of The Carolinas
69 Year Scoring History
Years with blue won by North Carolina
Years highlighted in yellow ended in a tie
Years with red won by South Carolina

 

Year NC SC   Year NC SC Year NC SC
1937 0 0   1947 7 7 1957 6 12
1938 19 0   1948 7 7 1958 26 20
1939 0 12   1949 20 7 1959 14 20
1940 19 12   1950 47 7 1960 3 19
1941 0 0   1951 13 6 1961 0 24
1942 33 9   1952 19 23 1962 14 7
1943 20 7 1953 13 12 1963 13 23
1944 0 6   1954 7 27 1964 6 20
1945 8 0 1955 19 13 1965 27 31
1946 13 19 1956 20 13 1966 34 14
Totals 112 65 Totals 172 122 Totals 143 190
10 yr. Avg. 11.2 6.5   10 yr. Avg. 17.2 12.2 10 Yr. Avg. 14.3 19.0

Year NC SC   Year NC SC   Year NC SC
1967 21 27   1977 38 6   1987 13 24
1968 7 21   1978 12 27   1988 14 7
1969 21 20   1979 21 37   1989 0 12
1970 23 35   1980 35 33   1990 10 7
1971 0 3   1981 6 7   1991 10 13
1972 14 17   1982 10 14   1992 7 36
1973 17 6   1983 7 45   1993 9 0
1974 38 12   1984 28 34   1994 10 14
1975 27 39   1985 14 47   1995 10 30
1976 0 9   1986 7 10   1996 21 14
Totals 168 189   Totals 178 260   Totals 104 157
10 Yr. Avg. 16.8 18.9   10 Yr. Avg. 17.8 26.0   10 Yr. Avg. 10.4 15.7

Year NC SC   Year NC SC  
1997 20 21   2007 24 31  
1998 38 20   2008      
1999 3 24   2009      
2000 14 66   2010      
2001 0 17   2011      
2002  28  0   2012      
2003  21  12   2013      
2004  21 35   2014      
2005  28 24 2015    
2006  23 16   2016      
Totals 196 235   Totals      
10 Yr. Avg. 19.6 23.5   10 Yr.
Avg.
2.4 3.1  
Overall NC SC Tie
1937-1946 6 2 2
1947-1956 5 3 2
1957-1966 3 7  
1967-1976 3 7  
1977-1986 2 8  
1987-1996 4 6  
1997-2006 4 4  
2007-2016 0 1  
1937-2007 27 39 4

While the Overall
record of this
Storied Event is
39-28-4
It should be
 noted that of the
Last 48 games
 South Carolina
has won 33.

Team

Total

Average

NC

1097

15.5

SC

1249

17.6

2008 Game
will be held
Dec
@ Spartanburg
Wofford College, Gibbs Stadium
Kick Off 1 pm