![]() |
Shrine
Bowl Scores![]() |
![]() |
|
Years
with blue won by North Carolina |
||
|
Year |
North
Carolina |
South
Carolina |
| 2007 | 24 | 31 |
| 2006 | 23 | 16 |
| 2005 | 28 | 24 |
| 2004 | 21 | 35 |
| 2003 | 21 | 12 |
| 2002 | 28 | 0 |
| 2001 | 0 | 17 |
| 2000 | 14 | 66 |
| 1999 | 3 | 24 |
| 1998 | 38 | 20 |
| 1997 | 20 | 21 |
| 1996 | 21 | 14 |
| 1995 | 10 | 30 |
| 1994 | 10 | 14 |
| 1993 | 9 | 0 |
| 1992 | 7 | 36 |
| 1991 | 10 | 13 |
| 1990 | 10 | 7 |
| 1989 | 0 | 12 |
| 1988 | 14 | 7 |
| 1987 | 13 | 24 |
| *1986 | 7 | 10 |
| 1985 | 14 | 47 |
| 1984 | 28 | 34 |
| 1983 | 7 | 45 |
| 1982 | 10 | 14 |
| 1981 | 6 | 7 |
| 1980 | 35 | 33 |
| 1979 | 21 | 37 |
| 1978 | 12 | 27 |
| 1977 | 38 | 6 |
| 1976 | 0 | 9 |
| 1975 | 27 | 39 |
| 1974 | 38 | 12 |
| 1973 | 17 | 6 |
| 1972 | 14 | 17 |
| 1971 | 0 | 3 |
| 1970 | 23 | 35 |
| 1969 | 21 | 20 |
| 1968 | 7 | 21 |
| 1967 | 21 | 27 |
| 1966 | 34 | 14 |
| 1965 | 27 | 31 |
| 1964 | 6 | 20 |
| 1963 | 13 | 23 |
| 1962 | 14 | 7 |
| 1961 | 0 | 24 |
| 1960 | 3 | 19 |
| 1959 | 14 | 20 |
| 1958 | 26 | 20 |
| 1957 | 6 | 12 |
| 1956 | 20 | 13 |
| 1955 | 19 | 13 |
| 1954 | 7 | 27 |
| 1953 | 13 | 12 |
| 1952 | 19 | 23 |
| 1951 | 13 | 6 |
| 1950 | 47 | 7 |
| 1949 | 20 | 7 |
| 1948 | 7 | 7 |
| 1947 | 7 | 7 |
| 1946 | 13 | 19 |
| 1945 | 8 | 0 |
| 1944 | 0 | 6 |
| 1943 | 20 | 7 |
| 1942 | 33 | 9 |
| 1941 | 0 | 0 |
| 1940 | 19 | 12 |
| 1939 | 0 | 12 |
| 1938 | 19 | 0 |
| 1937 | 0 | 0 |
NC Won 27 SC Won
38 Tied 4
*Tie Breaker
|
|